Financial Comparative Summary - June 2026
State General Fund Receipts
(unaudited - numbers in thousands)
| Monthly State Net Tax Revenues: | Month Ended June 2026 | Month Ended June 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $1,393,079 | $1,492,864 | ($99,785) | -6.7% |
| Corporate Income Tax | $518,732 | $484,731 | $34,001 | 7.0% |
| Gross Sales and Use Tax | $1,717,421 | $1,590,829 | $126,592 | 8.0% |
| Local Distribution of Sales Tax | ($872,345) | ($795,280) | ($77,065) | -9.7% |
| Adjustments \ Refunds | ($14,331) | ($17,706) | $3,375 | 19.1% |
| Net Sales and Use Taxes | $830,745 | $777,844 | $52,901 | 6.8% |
| Motor Fuel Taxes | $3,003 | $199,933 | ($196,930) | -98.5% |
| Tobacco Taxes | $17,485 | $16,276 | $1,209 | 7.4% |
| Alcoholic Beverages Tax | $18,363 | $19,452 | ($1,089) | -5.6% |
| Property Tax | $0 | $0 | ($0) | NM |
| Motor Vehicle - Highway Impact Fees | $3,874 | $3,143 | $731 | 23.3% |
| Motor Vehicle - Tag, Title and Fees | $28,100 | $30,416 | ($2,316) | -7.6% |
| Motor Vehicle - Title Ad Valorem Tax | $72,113 | $77,517 | ($5,404) | -7.0% |
| Motor Vehicle - Taxes and Fees Total | $104,087 | $111,077 | ($6,990) | -6.3% |
| Subtotal of State Taxes and Fees | $2,885,493 | $3,102,176 | ($216,683) | -7.0% |
| State Hotel \ Motel Fees | $18,434 | $17,956 | $478 | 2.7% |
| Other Interest, Fees & Payments | $41,977 | $40,908 | $1,069 | 2.6% |
| Monthly Total of State Revenues | $2,945,904 | $3,161,040 | ($215,136) | -6.8% |
Year-to-Date State Net Tax Revenues
(unaudited - numbers in thousands)
| Year-to-Date State Net Tax Revenues: | Fiscal Year 2026 | Fiscal Year 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $16,380,091 | $16,236,377 | $143,714 | 0.9% |
| Corporate Income Tax | $3,170,910 | $3,256,108 | ($85,198) | -2.6% |
| Gross Sales and Use Tax | $19,908,931 | $18,984,727 | $924,203 | 4.9% |
| Local Distribution of Sales Tax | ($9,946,629) | ($9,511,183) | ($435,446) | -4.6% |
| Adjustments \ Refunds | ($214,189) | ($139,570) | ($74,619) | -53.5% |
| Net Sales and Use Taxes | $9,748,113 | $9,333,974 | $414,138 | 4.4% |
| Motor Fuel Taxes | $1,873,806 | $2,230,783 | ($356,977) | -16.0% |
| Tobacco Taxes | $211,020 | $212,410 | ($1,391) | -0.7% |
| Alcoholic Beverages Tax | $215,303 | $217,377 | ($2,073) | -1.0% |
| Property Tax | $1,255 | $1,228 | $27 | 2.2% |
| Motor Vehicle - Highway Impact Fees | $52,426 | $42,967 | $9,459 | 22.0% |
| Motor Vehicle - Tag, Title and Fees | $419,996 | $414,767 | $5,229 | 1.3% |
| Motor Vehicle - Title Ad Valorem Tax | $868,854 | $882,041 | ($13,187) | -1.5% |
| Motor Vehicle - Taxes and Fees Total | $1,341,277 | $1,339,775 | $1,502 | 0.1% |
| Subtotal of State Taxes and Fees | $32,941,775 | $32,828,033 | $113,743 | 0.3% |
| State Hotel \ Motel Fees | $216,267 | $210,824 | $5,443 | 2.6% |
| Other Interest, Fees & Payments | $589,075 | $578,758 | $10,316 | 1.8% |
| Year-to-Date Total of State Revenues | $33,747,117 | $33,617,615 | $129,502 | 0.4% |
Footnotes:
- The Local Distribution is adjusted with an accrual to reflect payment activity that occurs after the actual distribution (3 business days prior to the end of a month).
- "Other Interest, Fees & Sales" include payments that have been deposited in the bank, but for which returns may not have been processed. These undistributed tax payments are then re-classified (once the return is processed) to the appropriate revenue tax account. "Other" also includes Unclaimed Property collections.