Financial Comparative Summary - May 2026
State General Fund Receipts
(unaudited - numbers in thousands)
| Monthly State Net Tax Revenues: | Month Ended May 2026 | Month Ended May 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $1,231,804 | $1,329,525 | ($97,720) | -7.4% |
| Corporate Income Tax | $60,649 | $121,189 | ($60,540) | -50.0% |
| Gross Sales and Use Tax | $1,717,158 | $1,599,259 | $117,899 | 7.4% |
| Local Distribution of Sales Tax | ($879,472) | ($809,355) | ($70,117) | -8.7% |
| Adjustments \ Refunds | ($17,492) | ($6,385) | ($11,106) | -173.9% |
| Net Sales and Use Taxes | $820,195 | $783,519 | $36,675 | 4.7% |
| Motor Fuel Taxes | $1,042 | $197,651 | ($196,609) | -99.5% |
| Tobacco Taxes | $20,666 | $18,401 | $2,265 | 12.3% |
| Alcoholic Beverages Tax | $19,142 | $18,944 | $198 | 1.0% |
| Property Tax | $0 | $11 | ($11) | NM |
| Motor Vehicle - Highway Impact Fees | $3,825 | $3,580 | $245 | 6.8% |
| Motor Vehicle - Tag, Title and Fees | $33,095 | $34,132 | ($1,037) | -3.0% |
| Motor Vehicle - Title Ad Valorem Tax | $77,704 | $82,341 | ($4,637) | -5.6% |
| Motor Vehicle - Taxes and Fees Total | $114,623 | $120,053 | ($5,430) | -4.5% |
| Subtotal of State Taxes and Fees | $2,268,120 | $2,589,292 | ($321,172) | -12.4% |
| State Hotel \ Motel Fees | $18,175 | $18,032 | $143 | 0.8% |
| Other Interest, Fees & Payments | $65,772 | $83,831 | ($18,059) | -21.5% |
| Monthly Total of State Revenues | $2,352,068 | $2,691,155 | ($339,088) | -12.6% |
Year-to-Date State Net Tax Revenues
(unaudited - numbers in thousands)
| Year-to-Date State Net Tax Revenues: | Fiscal Year 2026 | Fiscal Year 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $14,987,012 | $14,743,513 | $243,499 | 1.7% |
| Corporate Income Tax | $2,652,178 | $2,771,377 | ($119,198) | -4.3% |
| Gross Sales and Use Tax | $18,191,510 | $17,393,898 | $797,611 | 4.6% |
| Local Distribution of Sales Tax | ($9,074,284) | ($8,715,903) | ($358,381) | -4.1% |
| Adjustments \ Refunds | ($199,858) | ($121,865) | ($77,994) | -64.0% |
| Net Sales and Use Taxes | $8,917,367 | $8,556,130 | $361,237 | 4.2% |
| Motor Fuel Taxes | $1,870,804 | $2,030,850 | ($160,047) | -7.9% |
| Tobacco Taxes | $193,535 | $196,134 | ($2,600) | -1.3% |
| Alcoholic Beverages Tax | $196,941 | $197,925 | ($984) | -0.5% |
| Property Tax | $1,255 | $1,228 | $27 | 2.2% |
| Motor Vehicle - Highway Impact Fees | $48,552 | $39,824 | $8,728 | 21.9% |
| Motor Vehicle - Tag, Title and Fees | $391,897 | $384,351 | $7,546 | 2.0% |
| Motor Vehicle - Title Ad Valorem Tax | $796,742 | $804,524 | ($7,782) | -1.0% |
| Motor Vehicle - Taxes and Fees Total | $1,237,190 | $1,228,698 | $8,491 | 0.7% |
| Subtotal of State Taxes and Fees | $30,056,282 | $29,725,856 | $330,426 | 1.1% |
| State Hotel \ Motel Fees | $197,833 | $192,868 | $4,965 | 2.6% |
| Other Interest, Fees & Payments | $547,098 | $537,850 | $9,248 | 1.7% |
| Year-to-Date Total of State Revenues | $30,801,213 | $30,456,575 | $344,638 | 1.1% |
Footnotes:
- The Local Distribution is adjusted with an accrual to reflect payment activity that occurs after the actual distribution (3 business days prior to the end of a month).
- "Other Interest, Fees & Sales" include payments that have been deposited in the bank, but for which returns may not have been processed. These undistributed tax payments are then re-classified (once the return is processed) to the appropriate revenue tax account. "Other" also includes Unclaimed Property collections.