Complete List of GTC W2 Processing Error Messages
| Error Group | Record Type | Field Name | Error Description |
|---|---|---|---|
| Fatal | ALL | n/a | The RA record is required as the first record type. |
| Fatal | ALL | n/a | An RA record cannot appear in any position other than the first record in a file. |
| Fatal | ALL | n/a | The RF record is required as the last record type. |
| Fatal | ALL | n/a | The RF record cannot appear in any position other than the last record in the file. |
| Fatal | RE | n/a | Each employer must have one and only one RT record. |
| Fatal | ALL | n/a | An RE record is required as the second record type. |
| Fatal | ALL | n/a | An RW record is required as the third record type. |
| Fatal | RT | n/a | An RT record must immediately precede one of the following record types: RU, RV, RE or RF. Each employer must begin with an RE record and end with an RT record. |
| Fatal | RT | n/a | An RT record must immediately follow one of the following record types: RS, RO or RW. Each employer must begin with an RE record and end with an RT record. |
| Fatal | ALL | n/a | MMREF1/EFW2 formatted records must each contain exactly 512 characters. |
| Fatal | RV | n/a | An RV record must immediately precede one of the following record types: RE or RF. Each employer must begin with an RE record and end with an RT or RV record. |
| Fatal | RV | n/a | An RV record must immediately follow one of the following record types: RT or RU. Each employer must begin with an RE record and end with an RT or RV record. |
| Fatal | ALL | n/a | The first two characters of each record must be one of the following: RA, RE, RW, RO, RS, RT, RU, RV, RF. |
| Fatal | ALL | n/a | The RA record is required as the first record type. |
| Fatal | ALL | n/a | An RA record cannot appear in any position other than the first record in a file |
| Fatal | ALL | n/a | The RF record is required as the last record type. |
| Fatal | ALL | n/a | The RF record cannot appear in any position other than the last record in the file. |
| Error Group | Record Type | Field Name | Error Description |
|---|---|---|---|
| Transmission Total | RT | Number of RW Records | The field "Number of RW records" in position 3-9 of the RT record must match the actual RW count. |
| Transmission Total | RF | Number of RW Records | The field "Number of RW records" in position 8-16 of the RF record must match the actual RW count |
| Transmission Value | RA | Contact Name | The RA record must contain a contact name |
| Transmission Value | RA | Contact Phone Number | The RA record must contain a contact phone number. |
| Error Group | Record Type | Field Name | Error Description |
|---|---|---|---|
| Unit-of-Work | RE | Employer Identification Number | Each RE record must contain a valid Employer Identification Number (EIN) in position 8-16. |
| Unit-of-Work | RE | Employer Name | The RE record must contain an employer name in position 40-96. |
| Unit-of-Work | RS | State Code | Each RS record must contain a valid numeric state code in position 274-275. Valid numeric state codes are available in the MMREF1/EFW2 Appendix F. |
| Unit-of-Work | RS | State Income Tax Withheld | Each RS record must contain an 11-digit, right justified, zero filled "State Income Tax Withheld" amount in position 287-297 |
| Unit-of-Work | RS | State Taxable Wages | Each RS record must contain an 11-digit, right justified, zero filled "State Taxable Wages" amount in position 276 - 286 |
| Unit-of-Work | RE | Tax Year | The RE record requires a 4-digit tax year in position 3-6. The tax year cannot be greater than the current year or more than 4 years in the past. |
| Unit-of-Work | RE | n/a | Each employer must have at least one RS record. |
| Unit-of-Work | RE | n/a | Each employer must have at least one RW record. |
| Unit-of-Work | RE | Agent Indicator Code | Each RE record must contain a valid agent indicator code in position 7 |
| Unit-of-Work | RE | Agent for EIN | Since you indicated that you are an agent in position 7 of the RE record, that record must contain a valid Employer Identification Number ( |
| Unit-of-Work Fatal | RS | n/a | Each RS record must immediately follow one of the following record types: RS, RO, or RW. |
| Unit-of-Work Fatal | RS | State EIN | Each RS record must contain a valid 7 number, 2 letter state withholding ID in position 331-339 |
Additional Reference Information
Record Specifications - Quick Links: RS Record Specifications @ https://dor.georgia.gov/documents/federal-format-layout
IRS Record Specifications (RA, RE, RW, RO, RS, RT, RU, RV, RF) @
https://www.irs.gov/pub/irs-pdf/p1220.pdf