KO Comp Fin #2
Financial Comparative Summary of State General Fund Receipts
(unaudited - numbers in thousands)
| Monthly State Net Tax Revenues: | Month Ended January 2026 | Month Ended January 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $1,566,664.57 | $1,594,065.94 | ($27,401.37) | -1.7% |
| Corporate Income Tax | $122,760.80 | $160,886.09 | ($38,125.29) | -23.7% |
| Gross Sales and Use Tax | $1,925,944.13 | $1,846,863.44 | $79,080.69 | 4.3% |
| Local Distribution of Sales Tax | ($952,160.32) | ($930,392.65) | ($21,767.68) | -2.3% |
| Adjustments \ Refunds | ($27,054.60) | ($6,036.33) | ($21,018.27) | -348.2% |
| Net Sales and Use Taxes | $946,729.20 | $910,434.46 | $36,294.74 | 4.0% |
| Motor Fuel Taxes | $193,907.34 | $193,589.29 | $318.06 | 0.2% |
| Tobacco Taxes | $16,219.11 | $18,537.13 | ($2,318.03) | -12.5% |
| Alcoholic Beverages Tax | $20,486.84 | $20,150.12 | $336.72 | 1.7% |
| Property Tax | $148.32 | $0.92 | $147.40 | NM |
| Motor Vehicle - Highway Impact Fees | $5,317.27 | $4,395.68 | $921.59 | 21.0% |
| Motor Vehicle - Tag, Title and Fees | $31,247.55 | $35,016.75 | ($3,769.20) | -10.8% |
| Motor Vehicle - Title Ad Valorem Tax | $73,292.70 | $73,070.69 | $222.01 | 0.3% |
| Motor Vehicle - Taxes and Fees Total | $109,857.53 | $112,483.12 | ($2,625.59) | -2.3% |
| Subtotal of State Taxes and Fees | $2,976,773.71 | $3,010,147.07 | ($33,373.36) | -1.1% |
| State Hotel \ Motel Fees | $23,529.16 | $14,702.53 | $8,826.63 | 60.0% |
| Other Interest, Fees & Payments | $33,564.87 | $27,084.47 | $6,480.40 | 23.9% |
| Monthly Total of State Revenues | $3,033,867.75 | $3,051,934.07 | -$18,066.33 | -0.6% |
Year-to-Date State Net Tax Revenues
(unaudited - numbers in thousands)
| Year-to-Date State Net Tax Revenues: | FY 2026 | FY 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $ 9,551,144 | $ 9,363,676 | $ 187,468 | 2.0% |
| Corporate Income Tax | $ 1,606,114 | $ 1,708,567 | $ (102,452) | -6.0% |
| Gross Sales and Use Tax | $ 11,649,910 | $ 11,255,554 | $ 394,355 | 3.5% |
| Local Distribution of Sales Tax | $ (5,803,186) | $ (5,627,554) | $ (175,632) | -3.1% |
| Adjustments \ Refunds | $ (150,634) | $ (69,376) | $ (81,258) | -117.1% |
| Net Sales and Use Taxes | $ 5,696,090 | $ 5,558,624 | $ 137,465 | 2.5% |
| Motor Fuel Taxes | $ 1,377,381 | $ 1,274,687 | $ 102,693 | 8.1% |
| Tobacco Taxes | $ 125,386 | $ 127,110 | $ (1,724) | -1.4% |
| Alcoholic Beverages Tax | $ 129,878 | $ 130,674 | $ (796) | -0.6% |
| Property Tax | $ 1,201 | $ 1,214 | $ (14) | -1.1% |
| Motor Vehicle - Highway Impact Fees | $ 28,227 | $ 22,227 | $ 6,000 | 27.0% |
| Motor Vehicle - Tag, Title and Fees | $ 235,479 | $ 229,417 | $ 6,063 | 2.6% |
| Motor Vehicle - Title Ad Valorem Tax | $ 502,035 | $ 497,537 | $ 4,497 | 0.9% |
| Motor Vehicle - Taxes and Fees Total | $ 765,741 | $ 749,181 | $ 16,560 | 2.2% |
| Subtotal of State Taxes and Fees | $ 19,252,934 | $ 18,913,734 | $ 339,200 | 1.8% |
| State Hotel \ Motel Fees | $ 126,883 | $ 124,011 | $ 2,872 | 2.3% |
| Other Interest, Fees & Payments | $ 373,743 | $ 370,189 | $ 3,555 | 1.0% |
| Year-to-Date Total of State Revenues | $ 19,753,561 | $ 19,407,934 | $ 345,627 | 1.8% |
Footnotes:
- The Local Distribution is adjusted with an accrual to reflect payment activity that occurs after the actual distribution (3 business days prior to the end of a month).
- "Other Interest, Fees & Sales" include payments that have been deposited in the bank, but for which returns may not have been processed. These undistributed tax payments are then re-classified (once the return is processed) to the appropriate revenue tax account. "Other" also includes Unclaimed Property collections.