GSTR - Test
Effective Date: Month 1, 2025
Code 000 - The state sales and use tax rate is 4%.
Other than 803 Fulton (Cent. Yards), state tax is included in the jurisdiction rates below.
| County Code | Name | Rate | STMA | STLO | STED | PTRLOST | STHO | STSP | STL2 | TSP | LM | Ta | Tf | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Appling | 8 | L | E | S | T | ||||||||
| 002 | Atkinson | 8 | L | E | S | T | ||||||||
| 003 | Bacon | 8 | L | E | S | T | ||||||||
| 004 | Baker | 8 | L | E | S | T2 | ||||||||
| 005 | Baldwin | 8 | L | E | S | T2 | ||||||||
| 006 | Banks | 9 | L | E | P | S | T2 | |||||||
| 007 | Barrow | 8 | L | E | S | T2 | ||||||||
| 008 | Bartow | 7 | L | E | S | |||||||||
| 009 | Ben Hill | 8 | L | E | S | T | ||||||||
| 010 | Berrien | 9 | L | E | P | S | T | |||||||
| 011 | Bibb | 7 | L | S | O | |||||||||
| 012 | Bleckley | 8 | L | E | S | T | ||||||||
| 013 | Brantley | 8 | L | E | S | T | ||||||||
| 014 | Brooks | 8 | L | E | S | T | ||||||||
| 015 | Bryan | 9 | L | E | P | S | T2 | |||||||
| 016 | Bulloch | 9 | L | E | P | S | T2 | |||||||
| 017 | Burke | 7 | L | S | T | |||||||||
| 018 | Butts | 8 | L | E | P | S | ||||||||
| 019 | Calhoun | 8 | L | E | S | T2 | ||||||||
| 020 | Camden | 7 | L | E | S | |||||||||
| 021 | Candler | 9 | L | E | P | S | T | |||||||
| 022 | Carroll | 7 | L | E | S | |||||||||
| 023 | Catoosa | 7 | L | E | S | |||||||||
| 024 | Charlton | 7 | L | E | T | |||||||||
| 025 | Chatham | 7 | L | E | S | |||||||||
| 026 | Chattahoochee | 8 | L | E | S | T | ||||||||
| 027 | Chattooga | 8 | L | E | P | S | ||||||||
| 028 | Cherokee | 6 | E | S | ||||||||||
| 029 | Clarke | 8 | L | E | S | T2 | ||||||||
| 030 | Clay | 9 | L | E | P | S | T | |||||||
| 804 | Clayton (College Prk) | 9 | M | L | E | S | O | |||||||
| 031 | Clayton (Not Clg Prk) | 8 | M | L | E | S | ||||||||
| 032 | Clinch | 7 | L | E | T | |||||||||
| 033 | Cobb | 6 | E | S | ||||||||||
| 034 | Coffee | 8 | L | E | S | T | ||||||||
| 035 | Colquitt | 9 | L | E | P | S | T2 | |||||||
| 036 | Columbia | 8 | L | E | S | T | ||||||||
| 037 | Cook | 9 | L | E | P | S | T | |||||||
| 038 | Coweta | 8 | L | E | P | S | ||||||||
| 039 | Crawford | 7 | L | E | S | |||||||||
| 040 | Crisp | 8 | L | E | S | T | ||||||||
| 041 | Dade | 7 | L | E | S | |||||||||
| 042 | Dawson | 8 | L | E | S | T2 | ||||||||
| 043 | Decatur | 9 | L | E | P | S | T2 | |||||||
| 044A | DeKalb (Atlanta) | 8.9 | M | E | H | O | m | Ta | ||||||
| 044 | Dekalb (Not Atlanta) | 8 | M | E | H | S | ||||||||
| 045 | Dodge | 8 | L | E | S | T | ||||||||
| 046 | Dooly | 8 | L | E | S | T | ||||||||
| 047 | Dougherty | 8 | L | E | S | T2 | ||||||||
| 048 | Douglas | 7 | L | E | S | |||||||||
| 049 | Early | 8 | L | E | S | T2 | ||||||||
| 050 | Echols | 8 | L | E | S | T | ||||||||
| 051 | Effingham | 8 | L | E | S | T2 | ||||||||
| 052 | Elbert | 9 | L | E | P | S | T2 | |||||||
| 053 | Emanuel | 9 | L | E | P | S | T | |||||||
| 054 | Evans | 9 | L | E | P | S | T | |||||||
| 055 | Fannin | 7 | L | E | S | |||||||||
| 056 | Fayette | 7 | L | E | S | |||||||||
| 057 | Floyd | 7 | L | E | S | |||||||||
| 058 | Forsyth | 7 | L | E | S | |||||||||
| 059 | Franklin | 7 | L | E | S | |||||||||
| 060A | Fulton (Atlanta) | 8.9 | M | L | E | O | m | Ta | ||||||
| 803 | Fulton (Cent. Yards) | 3.9 | M | E | O | m | Ta | |||||||
| 801 | Fulton (College Prk) | 8.75 | M | L | E | O | Tf | |||||||
| 802 | Fulton (East Point) | 8.75 | M | L | E | O | Tf | |||||||
| 800 | Fulton (Hapeville) | 8.75 | M | L | E | O | Tf | |||||||
| 060 | Fulton* | 7.75 | M | L | E | Tf | ||||||||
| 061 | Gilmer | 7 | L | E | S | |||||||||
| 062 | Glascock | 8 | L | E | S | T | ||||||||
| 063 | Glynn | 7 | L | E | S | |||||||||
| 064 | Gordon | 8 | L | E | P | S | ||||||||
| 065 | Grady | 8 | L | E | S | T2 | ||||||||
| 066 | Greene | 8 | L | E | S | T2 | ||||||||
| 067 | Gwinnett | 6 | E | S | ||||||||||
| 068 | Habersham | 7 | L | E | S | |||||||||
| 069 | Hall | 7 | L | E | S | |||||||||
| 070 | Hancock | 8 | L | E | S | T | ||||||||
| 071 | Haralson | 8 | L | E | S | T2 | ||||||||
| 072 | Harris | 8 | L | E | S | T | ||||||||
| 073 | Hart | 7 | L | E | S | |||||||||
| 074 | Heard | 7 | L | E | S | |||||||||
| 075 | Henry | 8 | L | E | S | T2 | ||||||||
| 076 | Houston | 7 | L | E | S | |||||||||
| 077 | Irwin | 8 | L | E | S | T | ||||||||
| 078 | Jackson | 7 | L | E | S | |||||||||
| 079 | Jasper | 8 | L | E | P | S | ||||||||
| 080 | Jeff Davis | 8 | L | E | S | T | ||||||||
| 081 | Jefferson | 9 | L | E | P | S | T | |||||||
| 082 | Jenkins | 8 | L | E | S | T | ||||||||
| 083 | Johnson | 8 | L | E | S | T | ||||||||
| 084 | Jones | 7 | L | E | S | |||||||||
| 085 | Lamar | 9 | L | E | P | S | T2 | |||||||
| 086 | Lanier | 8 | L | E | S | T | ||||||||
| 087 | Laurens | 8 | L | E | S | T | ||||||||
| 088 | Lee | 8 | L | E | S | T2 | ||||||||
| 089 | Liberty | 8 | L | E | P | S | ||||||||
| 090 | Lincoln | 9 | L | E | P | S | T | |||||||
| 091 | Long | 9 | L | E | P | S | T2 | |||||||
| 092 | Lowndes | 8 | L | E | S | T | ||||||||
| 093 | Lumpkin | 8 | L | E | S | T2 | ||||||||
| 094 | Macon | 8 | L | E | S | T | ||||||||
| 095 | Madison | 8 | L | E | S | T2 | ||||||||
| 096 | Marion | 8 | L | E | S | T | ||||||||
| 097 | McDuffie | 9 | L | E | P | S | T | |||||||
| 098 | McIntosh | 7 | L | E | S | |||||||||
| 099 | Meriwether | 8 | L | E | S | T2 | ||||||||
| 100 | Miller | 9 | L | E | P | S | T2 | |||||||
| 101 | Mitchell | 8 | L | E | S | T2 | ||||||||
| 102 | Monroe | 7 | L | E | T2 | |||||||||
| 103 | Montgomery | 8 | L | E | S | T | ||||||||
| 104 | Morgan | 8 | L | E | S | T2 | ||||||||
| 105 | Murray | 9 | L | E | P | S | T2 | |||||||
| 106 | Muscogee | 9 | L | E | S | O | T | |||||||
| 107 | Newton | 7 | L | E | S | |||||||||
| 108 | Oconee | 8 | L | E | S | T2 | ||||||||
| 109 | Oglethorpe | 9 | L | E | P | S | T2 | |||||||
| 110 | Paulding | 7 | L | E | S | |||||||||
| 111 | Peach | 9 | L | E | P | S | T2 | |||||||
| 112 | Pickens | 7 | L | E | S | |||||||||
| 113 | Pierce | 8 | L | E | S | T | ||||||||
| 114 | Pike | 7 | L | E | S | |||||||||
| 115 | Polk | 7 | L | E | S | |||||||||
| 116 | Pulaski | 8 | L | E | S | T2 | ||||||||
| 117 | Putnam | 7 | L | E | T2 | |||||||||
| 118 | Quitman | 8 | L | E | S | T | ||||||||
| 119 | Rabun | 7 | L | E | S | |||||||||
| 120 | Randolph | 8 | L | E | S | T | ||||||||
| 121 | Richmond | 8.5 | L | E | S | O | T | |||||||
| 122 | Rockdale | 7 | E | H | S | |||||||||
| 123 | Schley | 9 | L | E | P | S | T | |||||||
| 124 | Screven | 8 | L | E | S | T2 | ||||||||
| 125 | Seminole | 8 | L | E | S | T2 | ||||||||
| 126 | Spalding | 7 | L | E | T2 | |||||||||
| 127 | Stephens | 7 | L | E | S | |||||||||
| 128 | Stewart | 8 | L | E | S | T | ||||||||
| 129 | Sumter | 8 | L | E | S | T | ||||||||
| 130 | Talbot | 8 | L | E | S | T | ||||||||
| 131 | Taliaferro | 8 | L | E | S | T | ||||||||
| 132 | Tattnall | 8 | L | E | S | T | ||||||||
| 133 | Taylor | 8 | L | E | S | T | ||||||||
| 134 | Telfair | 8 | L | E | S | T | ||||||||
| 135 | Terrell | 8 | L | E | S | T2 | ||||||||
| 136 | Thomas | 8 | L | E | P | S | ||||||||
| 137 | Tift | 8 | L | E | S | T | ||||||||
| 138 | Toombs | 8 | L | E | S | T | ||||||||
| 139 | Towns | 8 | L | E | S | O | ||||||||
| 140 | Treutlen | 8 | L | E | S | T | ||||||||
| 141 | Troup | 7 | L | E | S | |||||||||
| 142 | Turner | 9 | L | E | P | S | T | |||||||
| 143 | Twiggs | 8 | L | E | S | T2 | ||||||||
| 144 | Union | 7 | L | E | S | |||||||||
| 145 | Upson | 9 | L | E | P | S | T2 | |||||||
| 146 | Walker | 8 | L | E | S | T2 | ||||||||
| 147 | Walton | 7 | L | E | S | |||||||||
| 148 | Ware | 8 | L | E | S | T | ||||||||
| 149 | Warren | 9 | L | E | P | S | T | |||||||
| 150 | Washington | 9 | L | E | P | S | T | |||||||
| 151 | Wayne | 8 | L | E | S | T | ||||||||
| 152 | Webster | 8 | L | E | S | T | ||||||||
| 153 | Wheeler | 8 | L | E | S | T | ||||||||
| 154 | White | 8 | L | E | P | S | ||||||||
| 155 | Whitfield | 7 | L | E | S | |||||||||
| 156 | Wilcox | 8 | L | E | S | T | ||||||||
| 157 | Wilkes | 9 | L | E | P | S | T | |||||||
| 158 | Wilkinson | 7 | L | E | S | |||||||||
| 159 | Worth | 8 | L | E | S | T2 |
Fulton County outside of Atlanta, Hapeville, College Park, and East Point
Legend:
- M = MARTA
- L = LOST
- E = Educational
- H = HOST or EHOST
- S = SPLOST
- O = Other (MOST, 2nd LOST, constitutional, Coliseum SPLOST)
- T = TSPLOST 1 m = Local MARTA (Atlanta MARTA)
- T2 = TSPLOST 2
- Tf = Fulton TSPLOST
- Ta = Atlanta TSPLOST
- P = PTRLOS