Financial Comparative Summary - March 2026
State General Fund Receipts
(unaudited - numbers in thousands)
| Monthly State Net Tax Revenues: | Month Ended March 2026 | Month Ended March 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $1,132,928 | $1,129,583 | $3,345 | 0.3% |
| Corporate Income Tax | $371,897 | $326,997 | $44,900 | 13.7% |
| Gross Sales and Use Tax | $1,551,159 | $1,440,312 | $110,847 | 7.7% |
| Local Distribution of Sales Tax | ($774,608) | ($727,957) | ($46,651) | -6.4% |
| Adjustments \ Refunds | ($13,138) | ($20,490) | $7,352 | 35.9% |
| Net Sales and Use Taxes | $763,413 | $691,866 | $71,548 | 10.3% |
| Motor Fuel Taxes | $177,039 | $176,098 | $941 | 0.5% |
| Tobacco Taxes | $14,980 | $14,048 | $932 | 6.6% |
| Alcoholic Beverages Tax | $15,071 | $15,229 | ($158) | -1.0% |
| Property Tax | $53 | $0 | $52 | NM |
| Motor Vehicle - Highway Impact Fees | $4,466 | $3,686 | $780 | 21.2% |
| Motor Vehicle - Tag, Title and Fees | $38,511 | $38,317 | $194 | 0.5% |
| Motor Vehicle - Title Ad Valorem Tax | $65,144 | $69,149 | ($4,006) | -5.8% |
| Motor Vehicle - Taxes and Fees Total | $108,121 | $111,153 | ($3,031) | -2.7% |
| Subtotal of State Taxes and Fees | $2,583,501 | $2,464,974 | $118,527 | 4.8% |
| State Hotel \ Motel Fees | $16,219 | $15,924 | $295 | 1.9% |
| Other Interest, Fees & Payments | $23,172 | $21,612 | $1,560 | 7.2% |
| Monthly Total of State Revenues | $2,622,892 | $2,502,511 | $120,382 | 4.8% |
Year-to-Date State Net Tax Revenues
(unaudited - numbers in thousands)
| Year-to-Date State Net Tax Revenues: | Fiscal Year 2026 | Fiscal Year 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $11,651,558 | $11,502,628 | $148,930 | 1.3% |
| Corporate Income Tax | $2,035,499 | $2,110,011 | ($74,512) | -3.5% |
| Gross Sales and Use Tax | $14,692,902 | $14,145,201 | $547,701 | 3.9% |
| Local Distribution of Sales Tax | ($7,335,245) | ($7,107,728) | ($227,517) | -3.2% |
| Adjustments \ Refunds | ($170,800) | ($104,201) | ($66,599) | -63.9% |
| Net Sales and Use Taxes | $7,186,857 | $6,933,272 | $253,585 | 3.7% |
| Motor Fuel Taxes | $1,741,047 | $1,631,165 | $109,882 | 6.7% |
| Tobacco Taxes | $156,956 | $157,004 | ($47) | 0.0% |
| Alcoholic Beverages Tax | $159,557 | $161,402 | ($1,846) | -1.1% |
| Property Tax | $1,253 | $1,215 | $38 | 3.2% |
| Motor Vehicle - Highway Impact Fees | $40,173 | $32,616 | $7,557 | 23.2% |
| Motor Vehicle - Tag, Title and Fees | $315,534 | $309,748 | $5,786 | 1.9% |
| Motor Vehicle - Title Ad Valorem Tax | $643,790 | $645,677 | ($1,887) | -0.3% |
| Motor Vehicle - Taxes and Fees Total | $999,497 | $988,040 | $11,456 | 1.2% |
| Subtotal of State Taxes and Fees | $23,932,226 | $23,484,738 | $447,488 | 1.9% |
| State Hotel \ Motel Fees | $157,904 | $155,966 | $1,939 | 1.2% |
| Other Interest, Fees & Payments | $409,810 | $395,672 | $14,138 | 3.6% |
| Year-to-Date Total of State Revenues | $24,499,940 | $24,036,375 | $463,565 | 1.9% |
Footnotes:
- The Local Distribution is adjusted with an accrual to reflect payment activity that occurs after the actual distribution (3 business days prior to the end of a month).
- "Other Interest, Fees & Sales" include payments that have been deposited in the bank, but for which returns may not have been processed. These undistributed tax payments are then re-classified (once the return is processed) to the appropriate revenue tax account. "Other" also includes Unclaimed Property collections.