Financial Comparative Summary - January 2026
State General Fund Receipts
(unaudited - numbers in thousands)
| Monthly State Net Tax Revenues: | Month Ended January 2026 | Month Ended January 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $1,566,665 | $1,594,066 | ($27,401) | -1.7% |
| Corporate Income Tax | $122,761 | $160,886 | ($38,125) | -23.7% |
| Gross Sales and Use Tax | $1,925,944 | $1,846,863 | $79,081 | 4.3% |
| Local Distribution of Sales Tax | ($952,160) | ($930,393) | ($21,768) | -2.3% |
| Adjustments \ Refunds | ($27,055) | ($6,036) | ($21,018) | -348.2% |
| Net Sales and Use Taxes | $946,729 | $910,434 | $36,295 | 4.0% |
| Motor Fuel Taxes | $193,907 | $193,589 | $318 | 0.2% |
| Tobacco Taxes | $16,219 | $18,537 | ($2,318) | -12.5% |
| Alcoholic Beverages Tax | $20,487 | $20,150 | $337 | 1.7% |
| Property Tax | $148 | $1 | $147 | NM |
| Motor Vehicle - Highway Impact Fees | $5,317 | $4,396 | $922 | 21.0% |
| Motor Vehicle - Tag, Title and Fees | $31,248 | $35,017 | ($3,769) | -10.8% |
| Motor Vehicle - Title Ad Valorem Tax | $73,293 | $73,071 | $222 | 0.3% |
| Motor Vehicle - Taxes and Fees Total | $109,858 | $112,483 | ($2,626) | -2.3% |
| Subtotal of State Taxes and Fees | $2,976,774 | $3,010,147 | ($33,373) | -1.1% |
| State Hotel \ Motel Fees | $23,529 | $14,703 | $8,827 | 60.0% |
| Other Interest, Fees & Payments | $33,565 | $27,084 | $6,480 | 23.9% |
| Monthly Total of State Revenues | $3,033,868 | $3,051,934 | ($18,066) | -0.6% |
Year-to-Date State Net Tax Revenues
(unaudited - numbers in thousands)
| Year-to-Date State Net Tax Revenues: | Fiscal Year 2026 | Fiscal Year 2025 | Change in Dollars | Percentage Change |
|---|---|---|---|---|
| Individual Income Tax | $9,551,144 | $9,363,676 | $187,468 | 2.0% |
| Corporate Income Tax | $1,606,114 | $1,708,567 | ($102,452) | -6.0% |
| Gross Sales and Use Tax | $11,649,910 | $11,255,554 | $394,355 | 3.5% |
| Local Distribution of Sales Tax | ($5,803,186) | ($5,627,554) | ($175,632) | -3.1% |
| Adjustments \ Refunds | ($150,634) | ($69,376) | ($81,258) | -117.1% |
| Net Sales and Use Taxes | $5,696,090 | $5,558,624 | $137,465 | 2.5% |
| Motor Fuel Taxes | $1,377,381 | $1,274,687 | $102,693 | 8.1% |
| Tobacco Taxes | $125,386 | $127,110 | ($1,724) | -1.4% |
| Alcoholic Beverages Tax | $129,878 | $130,674 | ($796) | -0.6% |
| Property Tax | $1,201 | $1,214 | ($14) | -1.1% |
| Motor Vehicle - Highway Impact Fees | $28,227 | $22,227 | $6,000 | 27.0% |
| Motor Vehicle - Tag, Title and Fees | $235,479 | $229,417 | $6,063 | 2.6% |
| Motor Vehicle - Title Ad Valorem Tax | $502,035 | $497,537 | $4,497 | 0.9% |
| Motor Vehicle - Taxes and Fees Total | $765,741 | $749,181 | $16,560 | 2.2% |
| Subtotal of State Taxes and Fees | $19,252,934 | $18,913,734 | $339,200 | 1.8% |
| State Hotel \ Motel Fees | $126,883 | $124,011 | $2,872 | 2.3% |
| Other Interest, Fees & Payments | $373,743 | $370,189 | $3,555 | 1.0% |
| Year-to-Date Total of State Revenues | $19,753,561 | $19,407,934 | $345,627 | 1.8% |
Footnotes:
- The Local Distribution is adjusted with an accrual to reflect payment activity that occurs after the actual distribution (3 business days prior to the end of a month).
- "Other Interest, Fees & Sales" include payments that have been deposited in the bank, but for which returns may not have been processed. These undistributed tax payments are then re-classified (once the return is processed) to the appropriate revenue tax account. "Other" also includes Unclaimed Property collections.